Ashland Tennis Team
Girls 2026-2027 Season
Coach: Taylor Long
| Ashland Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Birkes | ||||||||
| Grissingervo | ||||||||
| Little | ||||||||
| Miller | ||||||||
| Rickett | ||||||||
| Sharick | Sign-in to view |
|||||||
| Swaisgood | ||||||||
| White | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Aug 10 |
North Canton Hoover | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Birkes lost to | Sharick lost to | Rickett def. | White-Swaisgood def. | Miller-Grissingervo lost to |
| Dempsey | Seacrist | Nadel | Potashnik-Merritt | Rorabaugh-Sponseller |
| 6-1, 6-0 (8%) | 6-2, 6-3 (29%) | 7-6, 6-4 (57%) | 6-3, 6-4 (63%) | 6-2, 6-2 (25%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/10/2026 | 1 |
Birkes | Dempsey | North Canton Hoover |
|---|---|---|---|---|---|---|
| 8/10/2026 | 2 |
Sharick | Seacrist | North Canton Hoover | 8/10/2026 | 3 |
Rickett | Nadel | North Canton Hoover |
7-6, 6-4
|
| 8/10/2026 | 1st Double |
White-Swaisgood | Potashnik-Merritt | North Canton Hoover |
6-3, 6-4
|
2nd Double |
North Canton Hoover |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Sep 3 |
North Canton Hoover | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Birkes lost to | Sharick lost to | Rickett lost to | White-Swaisgood lost to | Miller-Little lost to |
| Sheil | Papcke | Dempsey | Potashnik-Wadley | Merritt-Seacrist |
| 6-0, 6-1 (8%) | 6-2, 6-0 (14%) | 6-2, 6-4 (33%) | 6-2, 7-5 (35%) | 6-2, 6-2 (25%) |
Member is logged in as: - Access level is:





