Madison Christian
Tennis Team
Girls 2026-2027 Season
Coach: Alana Miller
| Madison Christian Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Afun | ||||||||
| Barton | ||||||||
| Daggett | Sign-in to view |
|||||||
| Francies | ||||||||
| Mesmer | ||||||||
| Miller | ||||||||
| Morrow | ||||||||
| Reese | ||||||||
| Stewart | ||||||||
| Techane | ||||||||
| Wray | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Aug 20 |
Ready | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Daggett def. | Wray def. | Barton lost to | Miller-Stewart lost to | Morrow-Francies lost to |
| M.Asefa | Grundei | Maxwell | G.Asefa-Dillon | MartinezSanchez-Wilson |
| 6-0, 6-1 (92%) | 6-2, 6-1 (80%) | 6-0, 6-0 (0%) | 6-0, 6-2 (14%) | 6-1, 6-1 (14%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/20/2026 | 1 |
Daggett | M.Asefa | Ready |
|---|---|---|---|---|---|---|
| 8/20/2026 | 2 |
Wray | Grundei | Ready | 8/20/2026 | 3 |
Barton | Maxwell | Ready |
| 8/20/2026 | 1st Double |
Miller-Stewart | G.Asefa-Dillon | Ready | 2nd Double |
Ready |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Sep 18 |
Ready | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Daggett lost to | Afun lost to | Default lost to | Reese-Wray def. | Techane-Mesmer lost to |
| Forster | Kinker | Sanders | Maxwell-Grundei | Radi-Armstrong |
| 6-3, 6-4 (37%) | 6-1, 6-3 (25%) | Default () | 6-4, 6-1 (71%) | 6-0, 6-0 (0%) |
Member is logged in as: - Access level is:










